Fourth Division — Stats
Team Statistics
| # | Team | MP | W | D | L | Pts | HW | AW | S.P | S.W | S% | D.P | D.W | D% | Form | 🔥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp Saints B | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 12 | 67% | 0 | 0 | — |
—
|
— |
| 2 | Mp Royals F | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 16 | 89% | 0 | 0 | — |
—
|
— |
| 3 | Duinefontein E | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 13 | 72% | 0 | 0 | — |
—
|
— |
| 4 | Nexus D | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 16 | 13 | 81% | 0 | 0 | — |
—
|
— |
| 5 | Comm House F | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — |
—
|
— |
| 6 | Goodwood C | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 18 | 7 | 39% | 0 | 0 | — |
—
|
— |
| 7 | Stephanians D | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 20 | 8 | 40% | 0 | 0 | — |
—
|
— |
| 8 | Mp Royals E | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 3 | 17% | 0 | 0 | — |
—
|
— |
| 9 | Mother City A | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — |
—
|
— |
| 10 | Top E | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — |
—
|
— |
Individual Player Statistics
Singles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 1 | Wayden Brown | 6 | 6 | 0 | 100% |
| 2 | Garth Arendz | 6 | 6 | 0 | 100% |
| 3 | Ivor Arendse | 6 | 6 | 0 | 100% |
| 4 | Tj Sabad | 6 | 5 | 1 | 83% |
| 5 | Adam Domingo | 6 | 5 | 1 | 83% |
| 6 | Amien Phillips | 6 | 5 | 1 | 83% |
| 7 | Errol Kannemeyer | 6 | 5 | 1 | 83% |
| 8 | Riedewaan Hendricks | 6 | 5 | 1 | 83% |
| 9 | Timothy Lingeveldt | 6 | 5 | 1 | 83% |
| 10 | Kirk Darries | 6 | 5 | 1 | 83% |
| 11 | Alex O Ryan | 6 | 4 | 2 | 67% |
| 12 | Jamie Louw | 6 | 3 | 3 | 50% |
| 13 | Timothy Domingo | 6 | 3 | 3 | 50% |
| 14 | Milo Katz | 4 | 3 | 1 | 75% |
| 15 | Shahied Johaadien | 4 | 3 | 1 | 75% |
| 16 | Janine Sait - Cpt | 6 | 2 | 4 | 33% |
| 17 | Marvin Musinguzi | 6 | 2 | 4 | 33% |
| 18 | Llewellyn Paris | 6 | 2 | 4 | 33% |
| 19 | Pedro Fortuin | 6 | 2 | 4 | 33% |
| 20 | Logan Willemse | 6 | 2 | 4 | 33% |
| 21 | Tazmin Harris | 6 | 2 | 4 | 33% |
| 22 | Mande Ngqula | 4 | 2 | 2 | 50% |
| 23 | Keenen Holt | 6 | 1 | 5 | 17% |
| 24 | Russel Fredericks | 6 | 1 | 5 | 17% |
| 25 | Brendon O'Connell | 6 | 1 | 5 | 17% |
| 26 | Fayzal Galant | 4 | 1 | 3 | 25% |
| 27 | Aden Bucton | 6 | 1 | 3 | 17% |
| 28 | Valentine Esau | 2 | 1 | 1 | 50% |
| 29 | Jody Titus | 2 | 1 | 1 | 50% |
| 30 | David Cyfers | 6 | 0 | 6 | 0% |
| 31 | Kamiel Ebrahim | 6 | 0 | 6 | 0% |
| 32 | Dave Sanusi | 4 | 0 | 4 | 0% |
| 33 | Salie Hendricks | 4 | 0 | 4 | 0% |
| 34 | Sa'Eed Abrahams | 2 | 0 | 2 | 0% |
Doubles
| # | Player | Played | Won | Lost | Win % |
|---|
Club Statistics
| Club | Singles P | Singles W | S% | Doubles P | Doubles W | D% | Total W |
|---|---|---|---|---|---|---|---|
| Unaffiliated | 180 | 90 | 50% | 0 | 0 | — | 90 |