Premier Division — Stats
Team Statistics
| # | Team | MP | W | D | L | Pts | HW | AW | S.P | S.W | S% | D.P | D.W | D% | Form | 🔥 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv - Ken A | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 12 | 67% | 0 | 0 | — |
—
|
— |
| 2 | Duinefontein A | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 12 | 10 | 83% | 0 | 0 | — |
—
|
— |
| 3 | Duinefontein B | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 11 | 61% | 0 | 0 | — |
—
|
— |
| 4 | Top A | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 6 | 50% | 0 | 0 | — |
—
|
— |
| 5 | MP Royals A | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 6 | 50% | 0 | 0 | — |
—
|
— |
| 6 | Com House A | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 5 | 42% | 0 | 0 | — |
—
|
— |
| 7 | Ravens A | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — |
—
|
— |
| 8 | Nexus A | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 6 | 33% | 0 | 0 | — |
—
|
— |
| 9 | Stephanians A | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 4 | 33% | 0 | 0 | — |
—
|
— |
Individual Player Statistics
Singles
| # | Player | Played | Won | Lost | Win % |
|---|---|---|---|---|---|
| 1 | Darren Rogers | 6 | 6 | 0 | 100% |
| 2 | Wafeeq Domingo | 6 | 5 | 1 | 83% |
| 3 | Shaun Jones | 6 | 5 | 1 | 83% |
| 4 | Nashwin Pienaar | 6 | 5 | 1 | 83% |
| 5 | Kirswan Steyn | 6 | 4 | 2 | 67% |
| 6 | Cuten Ludewyk | 4 | 4 | 0 | 100% |
| 7 | Theo Lingeveldt -Cpt | 4 | 3 | 1 | 75% |
| 8 | Westley Mccloud -Cpt | 4 | 3 | 1 | 75% |
| 9 | Jodie Galant -Cpt | 4 | 3 | 1 | 75% |
| 10 | Moeneeb Isaacs | 4 | 3 | 1 | 75% |
| 11 | M. Lingeveldt | 4 | 3 | 1 | 75% |
| 12 | Zahier Isaacs | 6 | 2 | 4 | 33% |
| 13 | Joshua Du Plooy -Cpt | 6 | 2 | 4 | 33% |
| 14 | Munier Isaacs | 6 | 2 | 4 | 33% |
| 15 | Muaath Adams | 6 | 2 | 4 | 33% |
| 16 | Keene Jooste | 4 | 2 | 2 | 50% |
| 17 | Lindsay October | 4 | 2 | 2 | 50% |
| 18 | Ashlyn Wagner -Cpt | 4 | 2 | 2 | 50% |
| 19 | Theo Cogill | 2 | 2 | 0 | 100% |
| 20 | Merlin Brown | 2 | 2 | 0 | 100% |
| 21 | Mekhail Schroeder | 6 | 1 | 5 | 17% |
| 22 | Adrian Philander | 4 | 1 | 3 | 25% |
| 23 | Yusuf Steyn | 4 | 1 | 3 | 25% |
| 24 | Che Meyer | 4 | 1 | 1 | 25% |
| 25 | Mark Williams | 6 | 0 | 6 | 0% |
| 26 | Russel Jansen | 4 | 0 | 4 | 0% |
| 27 | Tiago Faria | 2 | 0 | 2 | 0% |
| 28 | Thimothy Fritzgibbon | 2 | 0 | 2 | 0% |
| 29 | Tashreeq Baba | 2 | 0 | 2 | 0% |
| 30 | Emmanuel Uzdukwu Sub | 2 | 0 | 2 | 0% |
| 31 | Benlamin Vd Ross Sub | 2 | 0 | 2 | 0% |
Doubles
| # | Player | Played | Won | Lost | Win % |
|---|
Club Statistics
| Club | Singles P | Singles W | S% | Doubles P | Doubles W | D% | Total W |
|---|---|---|---|---|---|---|---|
| Unaffiliated | 132 | 66 | 50% | 0 | 0 | — | 66 |