Second Division
2026 Active
Teams
10
Fixtures
90
Completed
0
Completion
0%
League Standings
View Full Table| Pos | Team | P | W | D | L | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boundary B | 3 | 3 | 0 | 0 | 3 - 0 | 9 | - |
| 2 | Sp Saints A | 3 | 3 | 0 | 0 | 3 - 0 | 9 | - |
| 3 | Nexus B | 3 | 3 | 0 | 0 | 3 - 0 | 9 | - |
| 4 | Mp Royals C | 3 | 3 | 0 | 0 | 3 - 0 | 9 | - |
| 5 | Top C | 3 | 1 | 0 | 2 | 1 - 2 | 5 | - |
| 6 | Mp Royals B | 3 | 1 | 0 | 2 | 1 - 2 | 5 | - |
| 7 | Liv-Ken C | 3 | 1 | 0 | 2 | 1 - 2 | 5 | - |
| 8 | Bishop Lavis B | 3 | 0 | 0 | 3 | 0 - 3 | 3 | - |
| 9 | Uwc A | 3 | 0 | 0 | 3 | 0 - 0 | 3 | - |
| 10 | Ravens C | 3 | 1 | 0 | 2 | 0 - 0 | 2 | - |
Upcoming Fixtures
Week 5
Jun 01 -
Sp Saints A
vs
Mp Royals C
Week 5
Jun 01 -
Boundary B
vs
Mp Royals B
Week 5
Jun 01 -
Top C
vs
Liv-Ken C
Week 5
Jun 01 -
Ravens C
vs
Bishop Lavis B
Week 5
Jun 01 -
Nexus B
vs
Uwc A
Recent Results
No recent results
Best Double Partnerships
No doubles results yet